Open
Products>binding systems>
NYLON COATED DOUBLE LOOP WIRE ((SPOOL))

NYLON COATED DOUBLE LOOP WIRE (SPOOL)

NYLON COATED DOUBLE LOOP WIRE ((SPOOL)) black/white
SIZS LOOPS/SPOOL G.W         KGS N.W. KGS CBM/CTN
3:1 34 LOOPS
3/16" 4.8mm 116000 15 11.9 0.1136
1/4" 6.4mm 80000 13.9 10.8 0.1136
5/16" 7.9mm 58000 13.8 10.6 0.1136
3/8" 9.5mm 42000 13.6 10.5 0.1136
7/16" 11.1mm 28000 12 8.7 0.1136
1/2" 12.7mm 24000 12.4 9.3 0.1136
9/16" 14.3mm 18000 12.1 8.8 0.1136
2:1 23 loops
1/4" 6.4mm 53000 10.8 8 0.1136
5/16" 7.9mm 40000 10.9 8.7 0.1136
3/8" 9.5mm 28000 11 9 0.1136
7/16" 11.1mm 19000 9.7 7.5 0.1136
1/2" 12.7mm 16000 8.8 7.8 0.1136
9/16" 14.3mm 12000 8.6 6.6 0.1136
5/8" 15.9mm 10000 11 7.9 0.1136
3/4" 19mm 7000 10.2 7 0.1136
7/8" 22.2mm 4500 8.7 5.6 0.1136
1" 25.4mm 3600 8.5 5.5 0.1136
1-1/8" 28.6mm 3000 8.8 5.5 0.1136
1-1/4" 31.8mm 2000 8 4.7 0.1136



Read:314 ¡¡Addtime:2023-5-30  [Print]   [Back]
      Products center