Products>binding systems>
NYLON COATED DOUBLE LOOP WIRE (STATIONERY BOX)
NYLON COATED DOUBLE LOOP WIRE (STATIONERY BOX)
NYLON COATED DOUBLE LOOP WIRE (STATIONERY BOX) black/white | ||||||
SIZS | PACKING PCS/BOX | QTY bxs/ctn | G.W KGS | N.W. KGS | CBM/CTN | USD/BOX |
3:1 34 LOOPS | ||||||
3/16" 4.8mm | 100 | 10 | 4.8 | 3.5 | 0.0204 | |
1/4" 6.4mm | 100 | 10 | 6 | 4.6 | 0.0264 | |
5/16" 7.9mm | 100 | 10 | 7.8 | 6.2 | 0.0373 | |
3/8" 9.5mm | 100 | 10 | 10.5 | 8.5 | 0.0496 | |
7/16" 11.1mm | 100 | 10 | 11.9 | 10.5 | 0.0314 | |
1/2" 12.7mm | 100 | 10 | 14.7 | 13.1 | 0.0356 | |
9/16" 14.3mm | 100 | 10 | 18.5 | 16.6 | 0.0481 | |
2:1 23 loops | ||||||
1/4" 6.4mm | 100 | 10 | 5.4 | 5 | 0.0264 | |
5/16" 7.9mm | 100 | 10 | 6 | 5.6 | 0.0373 | |
3/8" 9.5mm | 100 | 10 | 7.5 | 7.1 | 0.0496 | |
7/16" 11.1mm | 100 | 10 | 10 | 9.6 | 0.0314 | |
1/2" 12.7mm | 100 | 10 | 11.8 | 10.7 | 0.0369 | |
9/16" 14.3mm | 100 | 10 | 13.9 | 13.5 | 0.0491 | |
5/8" 15.9mm | 50 | 10 | 10.6 | 9.0 | 0.0264 | |
3/4" 19mm | 50 | 10 | 13.3 | 11.4 | 0.0373 | |
7/8" 22.2mm | 50 | 10 | 16.4 | 14.2 | 0.0496 | |
1" 25.4mm | 50 | 10 | 20.1 | 17.5 | 0.0496 | |
1-1/8" 28.6mm | 50 | 10 | 24.1 | 21.0 | 0.0779 | |
1-1/4" 31.8mm | 50 | 10 | 30.1 | 27.0 | 0.089 | |
1-1/2" 38/.1mm | 30 | 10 | 27.5 | 22.3 | 0.089 |
Products center